clientprice | onqttprov | onpeso | pricecl | descdg | onequivalente | onequivalenteAPP | onstr | onepcpond | onepcult | app | onref | ondesign | onlocal | onsubfamily | onimagem | subfamilytraducao | subfamily | onqttfor | onqttrec | onbolsa | onusr3 | onu_stock | onepv1 | onepv2 | onepv3 | onepv4 | onepv5 | price | imgseo | incpreco | pdescription | imgfancy | fotoExterna | OE | carqtt | onclientref | refPreco |
1 | 0,00 | 0,040 | 0,00 | 0,00 | | | 8,00 | 0,90 | 0,79 | 0 | 036109601AD | VALVULA ADMISSAO POLO GOLF 16V | 03-05-10-02|8 | 14900 | C:\inetpub\Infiniauto\images\product\036109601AD.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | VIKA | 133 | 2,80 | 3,00 | 4,00 | 2,90 | 3,00 | 2,80 | 036109601AD VALVULA ADMISSAO POLO GOLF 16V | 0,00 | | /images/product/036109601AD.jpg | https://infiniauto.pt/images/product/036109601AD.jpg | | 0,00 | | 036109601AD §2.80 |
1 | 0,00 | 0,040 | 0,00 | 0,00 | | | 0,00 | 3,30 | 3,03 | 0 | 03L109601 | VALVULA ADMISSAO VAG GOLF-PASSAT-A4-A5-A6 2.0TDI 2008-2017 | 01-03-01-01 | 14900 | C:\inetpub\Infiniauto\images\product\03L109601.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | TOPRAN GERMANY | 15 | 4,56 | 4,74 | 5,27 | 4,56 | 4,74 | 4,56 | 03L109601 VALVULA ADMISSAO VAG GOLF-PASSAT-A4-A5-A6 2.0TDI 2008-2017 | 0,00 | | /images/product/03L109601.jpg | https://infiniauto.pt/images/product/03L109601.jpg | | 0,00 | | 03L109601 §4.56 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 0,00 | 1,32 | 0,62 | 0 | 048109601E | VALVULA ADMISSAO GOLF AUDI SEAT | 08-06-11-02 | 14900 | C:\inetpub\Infiniauto\images\product\048109601E.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 24,000 | 0,000 | | TOPRAN GERMANY | 1 | 2,00 | 2,30 | 3,00 | 2,00 | 2,30 | 2,00 | 048109601E VALVULA ADMISSAO GOLF AUDI SEAT | 0,00 | | /images/product/048109601E.jpg | https://infiniauto.pt/images/product/048109601E.jpg | | 0,00 | | 048109601E §2.00 |
1 | 0,00 | 0,040 | 0,00 | 0,00 | | | 0,00 | 2,46 | 2,46 | 0 | 059109601B | VALVULA ADMISSAO A4 MOTOR ABF 100.5X27X6 | 08-13-16-03 | 14900 | C:\inetpub\Infiniauto\images\product\059109601B.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | INFINI | 1 | 3,69 | 3,91 | 4,43 | 3,69 | 3,91 | 3,69 | 059109601B VALVULA ADMISSAO A4 MOTOR ABF 100.5X27X6 | 0,00 | | /images/product/059109601B.jpg | https://infiniauto.pt/images/product/059109601B.jpg | | 0,00 | | 059109601B §3.69 |
1 | 0,00 | 0,050 | 0,00 | 0,00 | | | 0,00 | 0,62 | 0,62 | 0 | X41987 | VALVULA ADMISSAO ALFA OPEL 1.9 JTD CDTI | CV-16-01-05 | 14900 | C:\inetpub\Infiniauto\images\product\X41987.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | OSVAT | 6 | 3,62 | 3,84 | 4,71 | 3,62 | 3,84 | 3,62 | X41987 VALVULA ADMISSAO ALFA OPEL 1.9 JTD CDTI | 0,00 | | /images/product/X41987.jpg | https://infiniauto.pt/images/product/X41987.jpg | | 0,00 | | X41987 §3.62 |
1 | 0,00 | 0,040 | 0,00 | 0,00 | | | 0,00 | 2,73 | 2,73 | 0 | 094891 | VALVULA ADMISSAO PSA C2-SAXO-XSARA 206 1.1 | 01-03-04-01 | 14900 | C:\inetpub\Infiniauto\images\product\094891.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | AE | 8 | 3,84 | 4,07 | 4,32 | 3,84 | 4,07 | 3,84 | 094891 VALVULA ADMISSAO PSA C2-SAXO-XSARA 206 1.1 | 0,00 | | /images/product/094891.jpg | https://infiniauto.pt/images/product/094891.jpg | | 0,00 | | 094891 §3.84 |
1 | 0,00 | 0,050 | 0,00 | 0,00 | | | 0,00 | 2,44 | 2,34 | 0 | 06D109601M | VALVULA ADMISSAO VAG GOLF V 2.0 GTI 2004-2009 | 10-25-04-04 | 14900 | C:\inetpub\Infiniauto\images\product\06D109601M.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 8,000 | 0,000 | | BORSEHUNG | 12 | 4,33 | 4,59 | 4,87 | 4,33 | 4,59 | 4,33 | 06D109601M VALVULA ADMISSAO VAG GOLF V 2.0 GTI 2004-2009 | 0,00 | | /images/product/06D109601M.jpg | https://infiniauto.pt/images/product/06D109601M.jpg | | 0,00 | | 06D109601M §4.33 |
1 | 0,00 | 0,130 | 0,00 | 0,00 | | | 10,00 | 0,21 | 0,21 | 0 | X40130 | VALVULA ADMISSAO OPEL COR AST KAD 1.4 | CV-21-02-02|10 | 14900 | C:\inetpub\Infiniauto\images\product\X40130.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | OSVAT | 3 | 1,21 | 1,28 | 1,57 | 1,21 | 1,28 | 1,21 | X40130 VALVULA ADMISSAO OPEL COR AST KAD 1.4 | 0,00 | | /images/product/X40130.jpg | https://infiniauto.pt/images/product/X40130.jpg | | 0,00 | | X40130 §1.21 |
1 | 0,00 | 0,320 | 0,00 | 0,00 | | | 0,00 | 3,84 | 3,84 | 0 | 11537572158 | TUBO AGUA BMW 1-3 E43-E81-E87 116I-316I 2001-2013 | 05-01-03-01 | 14900 | C:\inetpub\Infiniauto\images\product\11537572158.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | INFINI | 15 | 8,50 | 9,00 | 11,00 | 8,50 | 9,00 | 8,50 | 11537572158 TUBO AGUA BMW 1-3 E43-E81-E87 116I-316I 2001-2013 | 0,00 | | /images/product/11537572158.jpg | https://infiniauto.pt/images/product/11537572158.jpg | | 0,00 | | 11537572158 §8.50 |
1 | 0,00 | 0,080 | 0,00 | 0,00 | | | 0,00 | 0,98 | 0,76 | 0 | 048109601A | VALVULA ADMISSAO GOLF AUDI SEA 91.9X39.5X8 | CV-16-01-07 | 14900 | C:\inetpub\Infiniauto\images\product\048109601A.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | VIKA | 16 | 2,50 | 2,50 | 3,00 | 2,50 | 2,50 | 2,50 | 048109601A VALVULA ADMISSAO GOLF AUDI SEA 91.9X39.5X8 | 0,00 | | /images/product/048109601A.jpg | https://infiniauto.pt/images/product/048109601A.jpg | | 0,00 | | 048109601A §2.50 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 3,00 | 0,70 | 0,70 | 0 | 028109601J | VALVULA ADMISSAO 96.6X36X7 | CV-17-02-02|3 | 14900 | C:\inetpub\Infiniauto\images\product\028109601J.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | JP GROUP | 0 | 4,07 | 4,31 | 4,88 | 4,07 | 4,31 | 4,07 | 028109601J VALVULA ADMISSAO 96.6X36X7 | 0,00 | | /images/product/028109601J.jpg | https://infiniauto.pt/images/product/028109601J.jpg | | 0,00 | | 028109601J §4.07 |
1 | 0,00 | 0,047 | 0,00 | 0,00 | | | 0,00 | 0,26 | 0,26 | 0 | X40799 | VALVULA ADMISSAO TOY STARLET 1.0 1.3 12V | CV-16-01-05 | 14900 | C:\inetpub\Infiniauto\images\product\X40799.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | OSVAT | 11 | 1,49 | 1,58 | 1,94 | 1,49 | 1,58 | 1,49 | X40799 VALVULA ADMISSAO TOY STARLET 1.0 1.3 12V | 0,00 | | /images/product/X40799.jpg | https://infiniauto.pt/images/product/X40799.jpg | | 0,00 | | X40799 §1.49 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 0,00 | 2,98 | 3,03 | 0 | 028109601D | VALVULA ADMISSAO 110 CV 96,8X35,9X7 | 01-03-06-01 | 14900 | C:\inetpub\Infiniauto\images\product\028109601D.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 12,000 | 0,000 | | TOPRAN GERMANY | 0 | 4,40 | 4,50 | 6,00 | 4,40 | 4,50 | 4,40 | 028109601D VALVULA ADMISSAO 110 CV 96,8X35,9X7 | 0,00 | | /images/product/028109601D.jpg | https://infiniauto.pt/images/product/028109601D.jpg | | 0,00 | | 028109601D §4.40 |
1 | 0,00 | 0,070 | 0,00 | 0,00 | | | 0,00 | 0,82 | 0,93 | 0 | 069109601F | VALVULA ADMISSAO VAG | 10-21-01-02 | 14900 | C:\inetpub\Infiniauto\images\product\069109601F.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | VIKA | 8 | 2,00 | 2,40 | 2,50 | 2,00 | 2,40 | 2,00 | 069109601F VALVULA ADMISSAO VAG | 0,00 | | /images/product/069109601F.jpg | https://infiniauto.pt/images/product/069109601F.jpg | | 0,00 | | 069109601F §2.00 |
1 | 0,00 | 0,075 | 0,00 | 0,00 | | | 0,00 | 0,31 | 0,31 | 0 | X41839 | VALVULA ADMISSAO HONDA CIVIC 1.4 1.6 16V | CV-16-01-06 | 14900 | C:\inetpub\Infiniauto\images\product\X41839.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 1,77 | 1,88 | 2,30 | 1,77 | 1,88 | 1,77 | X41839 VALVULA ADMISSAO HONDA CIVIC 1.4 1.6 16V | 0,00 | | /images/product/X41839.jpg | https://infiniauto.pt/images/product/X41839.jpg | | 0,00 | | X41839 §1.77 |
1 | 0,00 | 0,050 | 0,00 | 0,00 | | | 0,00 | 4,13 | 4,13 | 0 | 030109601AB | VALVULA ADMISSAO POLO | 02-09-08-01 | 14900 | C:\inetpub\Infiniauto\images\product\030109601AB.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | AE | 0 | 6,61 | 6,61 | 7,43 | 6,61 | 6,61 | 6,61 | 030109601AB VALVULA ADMISSAO POLO | 0,00 | | /images/product/030109601AB.jpg | https://infiniauto.pt/images/product/030109601AB.jpg | | 0,00 | | 030109601AB §6.61 |
1 | 0,00 | 0,050 | 0,00 | 0,00 | | | 7,00 | 0,94 | 0,98 | 0 | 028109601C | VALVULA ADMISSAO AAZ 1Z 95.5X35.9X7 | CV-19-06-02|7 | 14900 | C:\inetpub\Infiniauto\images\product\028109601C.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | VIKA | 15 | 2,50 | 3,00 | 3,50 | 2,50 | 3,00 | 2,50 | 028109601C VALVULA ADMISSAO AAZ 1Z 95.5X35.9X7 | 0,00 | | /images/product/028109601C.jpg | https://infiniauto.pt/images/product/028109601C.jpg | | 0,00 | | 028109601C §2.50 |
1 | 0,00 | 0,050 | 0,00 | 0,00 | | | 0,00 | 3,20 | 3,26 | 0 | 032109601M | VALVULA ADMISSAO POLO 1.2 2002-2009 | 08-06-13-02 | 14900 | C:\inetpub\Infiniauto\images\product\032109601M.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | AE | 3 | 3,40 | 4,20 | 4,90 | 3,50 | 3,60 | 3,40 | 032109601M VALVULA ADMISSAO POLO 1.2 2002-2009 | 0,00 | | /images/product/032109601M.jpg | https://infiniauto.pt/images/product/032109601M.jpg | | 0,00 | | 032109601M §3.40 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 0,00 | 1,25 | 1,25 | 0 | 038109601B | VALVULA ADMISSAO 115 CV 89.9X36X7 | 01-03-06-01 | 14900 | C:\inetpub\Infiniauto\images\product\038109601B.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | TOPRAN GERMANY | 0 | 3,52 | 3,75 | 3,91 | 3,52 | 3,75 | 3,52 | 038109601B VALVULA ADMISSAO 115 CV 89.9X36X7 | 0,00 | | /images/product/038109601B.jpg | https://infiniauto.pt/images/product/038109601B.jpg | | 0,00 | | 038109601B §3.52 |
1 | 0,00 | 0,065 | 0,00 | 0,00 | | | 0,00 | 0,28 | 0,28 | 0 | X41753 | VALVULA ADMISSAO PSA FOR PEU 1.4HDI TDCI | CV-18-04-03 | 14900 | C:\inetpub\Infiniauto\images\product\X41753.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 1 | 1,63 | 1,73 | 2,12 | 1,63 | 1,73 | 1,63 | X41753 VALVULA ADMISSAO PSA FOR PEU 1.4HDI TDCI | 0,00 | | /images/product/X41753.jpg | https://infiniauto.pt/images/product/X41753.jpg | | 0,00 | | X41753 §1.63 |
1 | 0,00 | 0,070 | 0,00 | 0,00 | | | 0,00 | 3,92 | 4,10 | 0 | 028109601H | VALVULA ADMISSAO A4 A6 96,9X36X8 | 08-06-11-02 | 14900 | C:\inetpub\Infiniauto\images\product\028109601H.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | INFINI | 9 | 6,05 | 6,41 | 7,26 | 6,05 | 6,41 | 6,05 | 028109601H VALVULA ADMISSAO A4 A6 96,9X36X8 | 0,00 | | /images/product/028109601H.jpg | https://infiniauto.pt/images/product/028109601H.jpg | | 0,00 | | 028109601H §6.05 |
1 | 0,00 | 0,100 | 0,00 | 0,00 | | | 0,00 | 1,22 | 0,96 | 0 | 058109601C | VALVULA ADMISSAO A3 A4 A6 105,1X27X6 | 01-05-04-01 | 14900 | C:\inetpub\Infiniauto\images\product\058109601C.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | VIKA | 33 | 3,00 | 3,00 | 4,00 | 3,00 | 3,00 | 3,00 | 058109601C VALVULA ADMISSAO A3 A4 A6 105,1X27X6 | 0,00 | | /images/product/058109601C.jpg | https://infiniauto.pt/images/product/058109601C.jpg | | 0,00 | | 058109601C §3.00 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 0,00 | 0,25 | 0,25 | 0 | X41581 | VALVULA ADMISSAO AUDI A4 A6 A8 2.5 TDI | CV-01-04-02 | 14900 | C:\inetpub\Infiniauto\images\product\X41581.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | OSVAT | 14 | 1,47 | 1,56 | 1,91 | 1,47 | 1,56 | 1,47 | X41581 VALVULA ADMISSAO AUDI A4 A6 A8 2.5 TDI | 0,00 | | /images/product/X41581.jpg | https://infiniauto.pt/images/product/X41581.jpg | | 0,00 | | X41581 §1.47 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 0,00 | 0,58 | 0,58 | 0 | X41515 | VALVULA ADMISSAO FIAT BRAV PUNT 1.9 D TD | CV-01-07-03 | 14900 | C:\inetpub\Infiniauto\images\product\X41515.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 22 | 3,34 | 3,54 | 4,34 | 3,34 | 3,54 | 3,34 | X41515 VALVULA ADMISSAO FIAT BRAV PUNT 1.9 D TD | 0,00 | | /images/product/X41515.jpg | https://infiniauto.pt/images/product/X41515.jpg | | 0,00 | | X41515 §3.34 |
1 | 0,00 | 0,035 | 0,00 | 0,00 | | | 2,00 | 0,25 | 0,25 | 0 | X41163 | VALVULA ADMISSAO TOY COROL 1.3 16V | CV-04-06-06|2 | 14900 | C:\inetpub\Infiniauto\images\product\X41163.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 1,43 | 1,52 | 1,86 | 1,43 | 1,52 | 1,43 | X41163 VALVULA ADMISSAO TOY COROL 1.3 16V | 0,00 | | /images/product/X41163.jpg | https://infiniauto.pt/images/product/X41163.jpg | | 0,00 | | X41163 §1.43 |
1 | 0,00 | 0,050 | 0,00 | 0,00 | | | 0,00 | 2,12 | 2,12 | 0 | X41651 | VALVULA ADMISSAO RENAULT CLIO 1.2 99-(6MM) | CV-04-07-04 | 14900 | C:\inetpub\Infiniauto\images\product\X41651.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | OSVAT | 0 | 3,18 | 3,37 | 3,61 | 3,18 | 3,37 | 3,18 | X41651 VALVULA ADMISSAO RENAULT CLIO 1.2 99-(6MM) | 0,00 | | /images/product/X41651.jpg | https://infiniauto.pt/images/product/X41651.jpg | | 0,00 | | X41651 §3.18 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 13,00 | 0,52 | 0,52 | 0 | X41357 | VALVULA ADMISSAO RENAULT LAG ESP 2.2 D | CV-15-04-04|13 | 14900 | C:\inetpub\Infiniauto\images\product\X41357.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 3,00 | 3,18 | 3,90 | 3,00 | 3,18 | 3,00 | X41357 VALVULA ADMISSAO RENAULT LAG ESP 2.2 D | 0,00 | | /images/product/X41357.jpg | https://infiniauto.pt/images/product/X41357.jpg | | 0,00 | | X41357 §3.00 |
1 | 0,00 | 0,080 | 0,00 | 0,00 | | | 11,00 | 0,41 | 0,41 | 0 | X40269 | VALVULA ADMISSAO OPEL 1.6 D | CV-16-01-03|11 | 14900 | C:\inetpub\Infiniauto\images\product\X40269.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 2,34 | 2,48 | 3,04 | 2,34 | 2,48 | 2,34 | X40269 VALVULA ADMISSAO OPEL 1.6 D | 0,00 | | /images/product/X40269.jpg | https://infiniauto.pt/images/product/X40269.jpg | | 0,00 | | X40269 §2.34 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 6,00 | 0,22 | 0,22 | 0 | X41111 | VALVULA ADMISSAO NISSAN 2.0 16V 90- | CV-18-05-02|6 | 14900 | C:\inetpub\Infiniauto\images\product\X41111.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 1,24 | 1,31 | 1,61 | 1,24 | 1,31 | 1,24 | X41111 VALVULA ADMISSAO NISSAN 2.0 16V 90- | 0,00 | | /images/product/X41111.jpg | https://infiniauto.pt/images/product/X41111.jpg | | 0,00 | | X41111 §1.24 |
1 | 0,00 | 0,085 | 0,00 | 0,00 | | | 8,00 | 0,33 | 0,33 | 0 | X41125 | VALVULA ADMISSAO NISS ALM PRIM 1.4 1.6 | CV-18-05-02|8 | 14900 | C:\inetpub\Infiniauto\images\product\X41125.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 1,94 | 2,06 | 2,52 | 1,94 | 2,06 | 1,94 | X41125 VALVULA ADMISSAO NISS ALM PRIM 1.4 1.6 | 0,00 | | /images/product/X41125.jpg | https://infiniauto.pt/images/product/X41125.jpg | | 0,00 | | X41125 §1.94 |
1 | 0,00 | 0,040 | 0,00 | 0,00 | | | 0,00 | 2,93 | 2,93 | 0 | 98468338 | VALVULA ADMISSAO FIAT DUCATO | CV-19-06-02| | 14900 | C:\inetpub\Infiniauto\images\product\98468338.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | AE | 4 | 3,50 | 3,71 | 5,33 | 3,50 | 3,71 | 3,50 | 98468338 VALVULA ADMISSAO FIAT DUCATO | 0,00 | | /images/product/98468338.jpg | https://infiniauto.pt/images/product/98468338.jpg | | 0,00 | | 98468338 §3.50 |
1 | 0,00 | 0,130 | 0,00 | 0,00 | | | 25,00 | 0,35 | 0,35 | 0 | X40259 | VALVULA ADMISSAO FORD TRANSIT 2.5D | CV-21-02-02|25 | 14900 | C:\inetpub\Infiniauto\images\product\X40259.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 2,05 | 2,17 | 2,67 | 2,05 | 2,17 | 2,05 | X40259 VALVULA ADMISSAO FORD TRANSIT 2.5D | 0,00 | | /images/product/X40259.jpg | https://infiniauto.pt/images/product/X40259.jpg | | 0,00 | | X40259 §2.05 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 0,00 | 2,77 | 2,77 | 0 | V98052 | VALVULA ADMISSAO HYUNDAI H1-H100 2.5 CRDI | CV-22-04-03 | 14900 | C:\inetpub\Infiniauto\images\product\V98052.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | AE | 8 | 4,16 | 4,41 | 4,99 | 4,16 | 4,41 | 4,16 | V98052 VALVULA ADMISSAO HYUNDAI H1-H100 2.5 CRDI | 0,00 | Comprimento 110,5 mm
Ø do prato da válvula 31,7 mm
Ø da haste da válvula 7 mm, Ângulo sede da válvula 45 º
| /images/product/V98052.jpg | https://infiniauto.pt/images/product/V98052.jpg | | 0,00 | | V98052 §4.16 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 1,00 | 0,64 | 0,64 | 0 | X41117 | VALVULA ADMISSAO NIS CABST TERRAN TD27T | CV-23-03-02|1 | 14900 | C:\inetpub\Infiniauto\images\product\X41117.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 3,71 | 3,93 | 4,82 | 3,71 | 3,93 | 3,71 | X41117 VALVULA ADMISSAO NIS CABST TERRAN TD27T | 0,00 | | /images/product/X41117.jpg | https://infiniauto.pt/images/product/X41117.jpg | | 0,00 | | X41117 §3.71 |
1 | 0,00 | 0,000 | 0,00 | 0,00 | | | 0,00 | 0,00 | 0,00 | 0 | V94432 | VALVULA ADMISSAO NISSAN ALMERA | | 14900 | C:\inetpub\Infiniauto\images\product\V94432.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 2,20 | 2,33 | 2,64 | 2,20 | 2,33 | 2,20 | V94432 VALVULA ADMISSAO NISSAN ALMERA | 0,00 | | /images/product/V94432.jpg | https://infiniauto.pt/images/product/V94432.jpg | | 0,00 | | V94432 §2.20 |
1 | 0,00 | 0,000 | 0,00 | 0,00 | | | 0,00 | 2,16 | 2,16 | 0 | X40611 | VALVULA ADMISSAO RENAULT 1.6 1.9 D | | 14900 | C:\inetpub\Infiniauto\images\product\X40611.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 2,94 | 3,12 | 3,82 | 2,94 | 3,12 | 2,94 | X40611 VALVULA ADMISSAO RENAULT 1.6 1.9 D | 0,00 | | /images/product/X40611.jpg | https://infiniauto.pt/images/product/X40611.jpg | | 0,00 | | X40611 §2.94 |
1 | 0,00 | 0,000 | 0,00 | 0,00 | | | 0,00 | 0,34 | 1,84 | 0 | X40767 | VALVULA ADMISSAO FORD 1.8 D | | 14900 | C:\inetpub\Infiniauto\images\product\X40767.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | OSVAT | 0 | 1,34 | 1,42 | 1,74 | 1,34 | 1,42 | 1,34 | X40767 VALVULA ADMISSAO FORD 1.8 D | 0,00 | | /images/product/X40767.jpg | https://infiniauto.pt/images/product/X40767.jpg | | 0,00 | | X40767 §1.34 |
1 | 0,00 | 0,110 | 0,00 | 0,00 | | | 8,00 | 0,55 | 0,55 | 0 | X42055 | VALVULA ADMISSAO FIAT OM MOTOR 100 120 130 | CV-01-06-03|8 | 14900 | C:\inetpub\Infiniauto\images\product\X42055.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 3,21 | 3,40 | 4,17 | 3,21 | 3,40 | 3,21 | X42055 VALVULA ADMISSAO FIAT OM MOTOR 100 120 130 | 0,00 | | /images/product/X42055.jpg | https://infiniauto.pt/images/product/X42055.jpg | | 0,00 | | X42055 §3.21 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 0,00 | 0,42 | 0,42 | 0 | X41607 | VALVULA ADMISSAO DAEWOO MATIZ KALOS | CV-01-06-04 | 14900 | C:\inetpub\Infiniauto\images\product\X41607.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 1 | 2,43 | 2,58 | 3,16 | 2,43 | 2,58 | 2,43 | X41607 VALVULA ADMISSAO DAEWOO MATIZ KALOS | 0,00 | | /images/product/X41607.jpg | https://infiniauto.pt/images/product/X41607.jpg | | 0,00 | | X41607 §2.43 |
1 | 0,00 | 0,030 | 0,00 | 0,00 | | | 6,00 | 0,33 | 0,33 | 0 | X41617 | VALVULA ADMISSAO FORD FIE 1.2 16V 1RASGO | CV-01-06-04|6 | 14900 | C:\inetpub\Infiniauto\images\product\X41617.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 1,93 | 2,05 | 2,51 | 1,93 | 2,05 | 1,93 | X41617 VALVULA ADMISSAO FORD FIE 1.2 16V 1RASGO | 0,00 | | /images/product/X41617.jpg | https://infiniauto.pt/images/product/X41617.jpg | | 0,00 | | X41617 §1.93 |
1 | 0,00 | 0,045 | 0,00 | 0,00 | | | 11,00 | 0,31 | 0,31 | 0 | X41479 | VALVULA ADMISSAO MERC C220D E300D 93- | CV-01-06-05|11 | 14900 | C:\inetpub\Infiniauto\images\product\X41479.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 1,80 | 1,91 | 2,34 | 1,80 | 1,91 | 1,80 | X41479 VALVULA ADMISSAO MERC C220D E300D 93- | 0,00 | | /images/product/X41479.jpg | https://infiniauto.pt/images/product/X41479.jpg | | 0,00 | | X41479 §1.80 |
1 | 0,00 | 0,060 | 0,00 | 0,00 | | | 17,00 | 0,41 | 0,41 | 0 | X40871 | VALVULA ADMISSAO AUD SE VW 1.6 1.8 2.0 | CV-16-01-03|17 | 14900 | C:\inetpub\Infiniauto\images\product\X40871.jpg | VÁLVULAS DE ADMISSÃO | VÁLVULAS DE ADMISSÃO | 0,000 | 0,000 | | | 0 | 2,35 | 2,49 | 3,06 | 2,35 | 2,49 | 2,35 | X40871 VALVULA ADMISSAO AUD SE VW 1.6 1.8 2.0 | 0,00 | | /images/product/X40871.jpg | https://infiniauto.pt/images/product/X40871.jpg | | 0,00 | | X40871 §2.35 |
